Recordings with other artists/compilations
| 1969 | Winter, Johnny | Johnny Winter Story | Drums |
| 1972 | Winter, Edgar | They Only Come out at Night | Guitar (Acoustic), Bass, Guitar, Percussion, Guitar (Electric), Maracas, Ukulele, Vocals, Vocals (background) |
| 1974 | Winter, Edgar | Shock Treatment | Guitar (Acoustic), Bass, Guitar, Percussion, Autoharp, Castanets, Guitar (Rhythm), Vocals, Vocals (background) |
| 1974 | Winter, Johnny | Saints & Sinners | Bass, Guitar, Drums, Vocals, Vocals (background) |
| 1975 | Derringer, Rick | Spring Fever | Vocals |
| 1975 | Winter, Edgar | Edgar Winter Group with Rick Derringer | Bass, Guitar, Percussion, Vocals |
| 1975 | Rundgren, Todd | Initiation | Bass |
| 1975 | Winter, Edgar | Jasmine Nightdreams | Bass, Guitar, Percussion, Vocals |
| 1976 | Winter, Edgar | Together - Live | Keyboards |
| 1976 | Foghat | Night Shift | Producer, Mixing |
| 1977 | Winter, Edgar | Recycled | Bass, Guitar, Percussion, Vocals |
| 1977 | Thirty Eight Special | 38 Special | Piano, Vocals, Producer |
| 1978 | Derringer, Rick | If You Weren't So Romantic I'd Shoo | Vocals |
| 1979 | Johansen, David | In Style | |
| 1980 | Winter, Johnny | Raisin' Cain | Drums |
| 1980 | Michaels, Hilly | Calling All Girls | Bass, Guitar, Keyboards |
| 1980 | Holloway, Loleatta | Love Sensation | Bass, Percussion, Keyboards, Vocals (background), Producer, Engineer |
| 1981 | Michaels, Hilly | Lumia | Bass, Guitar, Keyboards |
| 1981 | Plasmatics | Beyond the Valley of 1984 | Producer, Engineer |
| 1982 | Average White Band | Cupids in Fashion | Keyboards, Vocals, Producer |
| 1983 | Hunter, Ian | All of the Good Ones Are Taken | Bass |
| 1984 | Jarrett, John | John Jarret's Tribe | Vocals (background) |
| 1984 | Tribe | Tribe | Vocals (background) |
| 1984 | Streets of Fire | Streets of Fire | Producer |
| 1985 | Rocky IV | Rocky IV | Producer |
| 1986 | Down and Out in Beverly | Down and Out in Beverly Hills | Producer |
| 1986 | Brown, James | Gravity | Synthesizer, Guitar, Guitar (Bass), Keyboards, Programming, Vocals, Vocals (background), Producer |
| 1986 | Winwood, Steve | Back in the High Life | Vocals (background) |
| 1986 | The Time Bandits (from Holland) | I won't steal a way (12 inch) | Producer and co-writer |
| 1987 | Hendryx, Nona | Female Trouble | Guitar, Guitar (Rhythm), Keyboards, Vocals, Vocals (background), Producer, Engineer, Executive Producer, Rhythm Guitar |
| 1987 | King, Paul | Joy | Vocals (background), Producer |
| 1987 | Cocker, Joe | Unchain My Heart | Guitar, Percussion, Tambourine, Vocals (background), Handclapping |
| 1989 | Johnson, Holly | BLAST co-wrote Atomic City (Single) |
Co-Producer |
| 1989 | Cocker, Joe | One Night of Sin | Executive Producer |
| 1989 | Turner, Tina | Foreign Affair | Organ, Synthesizer, Guitar (Acoustic), Keyboards, Piano (Electric), Vocals (background), Moog Synthesizer, Percussion |
| 1990 | Harrison, Jerry | Walk on Water | Keyboards |
| 1990 | Foghat | Best of Foghat | Producer |
| 1990 | Club Epic, Vol. 1: A Co | Club Epic, Vol. 1: A Collection of | Producer |
| 1990 | Rocky Story | Rocky Story | Producer |
| 1990 | Salsoul Classics, Vol. | Salsoul Classics, Vol. 1 | Producer |
| 1991 | Turner, Tina | Simply the Best | Organ, Guitar (Acoustic), Piano, Keyboards, Vocals (background), Producer, Percussion Programming |
| 1991 | Young, Paul | From Time to Time: The Singles Collection | Guitar (Acoustic), Vocals (background), Producer |
| 1992 | Foghat | Best of Foghat, Vol. 2 | Producer |
| 1992 | Bonnie Tyler | Bitterblue: Till The End Of Time | Vocals |
| 1992 | Rock the First, Vol. 5 | Rock the First, Vol. 5 | Vocals, Producer |
| 1992 | Club Epic, Vol. 2 | Club Epic, Vol. 2 | Vocals |
| 1992 | Original Salsoul Classics | Original Salsoul Classics: The 20th | Producer |
| 1994 | Winter, Johnny | Johnny Winter: A Rock N' Roll Collection | Piano, Vocals (background) |
| 1994 | Turner, Tina | Collected Recordings - Sixties to Now | Producer |
| 1994 | Freestyle Greatest Beat | Freestyle Greatest Beats: Complete | Producer |
| 1994 | Club Epic, Vol. 3 | Club Epic, Vol. 3 | Producer |
| 1995 | Johansen, David | From Pumps to Pompadour | Bass, Vocals |
| 1995 | Sedaka, Neil | Tuneweaver | Producer |
| 1996 | Best Rock Anthems in the World Ever | Best Rock Anthems in the World Ever | Producer |
| 1996 | Derringer, Rick | Rock & Roll Hoochie Coo | Organ, Bass, Guitar (Rhythm), Vocals (background) |
| 1996 | Holloway, Loleatta | Greatest Hits | Bass, Percussion, Keyboards, Vocals (background) |
| 1996 | Greatest Rock Hits of the 80's | Greatest Rock Hits of the 80's | Producer |
| 1996 | Mellow Classics | Mellow Classics | Producer |
| 1997 | Urb Mix, Vol. 2: DJ Dan | Urban Mix, Vol. 2: DJ Dan | Sampling |
| 1997 | Robinson, Tom | Blood Brother | Vocals (background) |
| 1999 | Hendryx, Nona | Transformation: The Best of | Keyboards, Vocals, Vocals (background), Producer |
| 1999 | Disco Box | Disco Box | Producer |
| 1999 | Turner, Tina | Simply the Best | Organ, Guitar (Acoustic), Piano, Keyboards, Vocals (background), Producer, Percussion Programming |
| 1999 | Springfield, Dusty | Reputation/Reputation
and Other Rarities Tracks written by Dan Hartman: "Send It To Me," "Time Waits For No One," and "Born This Way" (co-written by Dan and songwriter Holly Knight). |
Producer |
| Sedaka, Neil | Come See About Me | Clarinet, Guitar, Piano, Arranger, Producer, Engineer | |
| Young, Paul | Don't Dream It's Over [single] | Producer |
| Audio Adrenaline | Bloom (Free Ride) |
| Boel, Hanne | Dark Passion (How Do You Stop) |
| Brown, James | Hookedonbrown / Live at the Apollo 1995 / Living in America |
| Dance Man | Relight My Fire (Relight My Fire) |
| ESP | ESP (Free Ride) |
| Holloway, Loleatta | Greatest Hits |
| Mendes, Sergio | Homecooking (Tell Me In a Whisper) |
| Mitchell, Joni | Turbulent Indigo (How Do You Stop) |
| Prophet | Recycled (Sides) |
| Robinson, Tom | Kiss and Roll Over/Tomboy (Co-writer) |
| Ross, Diana | Greatest Hits: The RCA Years |
| Roth, David Lee | Crazy From The Heat (Easy Street) |
| Springfield, Dusty | Reputation/Reputation and Other Rarities |
| Tavares | In the City (Free Ride) |
| Take That | Everything Changes (Relight My Fire) |
| Three Degrees | Live (Free Ride) |
| Uptown Horns | Uptown Horns Revue |
| Winter, Edgar | Collection |
| Winter, Johnny | Saints & Sinners |
| Winter, Edgar | Shock Treatment / They Only Come out at Night |
| Winter, Edgar/Derringer,Rick | Live in Japan/Air America (Free Ride) |
| Yell | Instant Replay (Instant Replay) |
| Breakin' | Heart of The Beat |
| Fletch | Get Outa Town |
| Ruthless People | Waiting To See You |
| Perfect | Perfect |
| Rocky IV | Living In America |
| Down and out in Beverly Hills | |
| Krush Groove | Can't Stop The Street (Chaka Khan) |
| Bull Durham | |
| Innocent Man | |
| Air America | |
| Oliver & Company | Why Should I Worry? (Billy Joel) |
| Scrooged | The Love You Take (Single) from the album "Scrooged" 1988 (Denise Lopez) |
| Teenage Mutant Ninja Turtles | |
| Teenage Mutant Ninja Turtles II | |
| Power Rangers Movie | Free Ride |
| Streets of Fire | I Can Dream About You |
| Stuart Little 2 | Free Ride |
Samples from Hartman compositions appear on
| Let the Freak - Big Ron | Sampled from Relight My Fire |
| Marky Mark - Good Vibrations | Sampled from Love Sensation |
| Ride on Time - Black Box | Sampled from Love Sensation |
| (You Got Me) Burnin Up - Cevin Fisher | Sampled from Love Sensation |
A complete and comprehensive listing of songs written and co-written by Dan Hartman can be found at the BMI website. Click Here.
If you have any additional information that can be included on this page please email us . Many thanks to Mel Solis for additional material.
All Trade names, service marks, trademarks or other registered trademarks used on this page are trademarks of their respective owners. All copyrights are acknowledged.